Grade Span: (grades PK - 1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | |||||||||||||||||
| 54 | 17 | 11 | |||||||||||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 0 |
| Black | 3 |
| Hispanic | 0 |
| White | 25 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 0 |
|
South Haven Christian School, TN
(1.6 miles SE)
Ridgetop Adventist Elementary School, TN (8.7 miles SE) The Summit Preparatory Academy, TN (10.5 miles E) Christian Community Schools, TN (10.9 miles E) Life Christian Academy, TN (11.1 miles ESE) |
Pleasant View Christian School, TN
(11.5 miles SW)
Jonathan Edwards Classical Academy, TN (14.6 miles SSE) Jonathan Edwards Classical Academy, TN (14.6 miles SSE) Metro Christian Academy, TN (14.9 miles SE) |